Home
Introduction
Annual Reports
News
Our Role
Wine Styles
Wine Regions
Wineries
Wine Education
Wine Events
Wine Export Certification
Sustainable Winegrowing
Focus Vineyards
Competitions
Statistics
Research & Reports
Grafted Grapevine Standard
Contact
Links
Members Login
 



by Grape Variety (hectares)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Muller Thurgau 430 377 307 256 155 137 117 106 79 79
Chardonnay 2,858 3,303 3,427 3,515 3,617 3,804 3,779 3,918 3,881 3,911
Sauvignon Blanc 2,485 2,843 3,685 4,516 5,897 7,043 8,860 10,491 13,988 16,205
Chenin Blanc 150 127 113 108 72 58 59 50 50 50
Gewurztraminer 145 156 178 197 210 257 284 293 316 311
Riesling 503 493 529 653 666 811 853 868 917 979
Muscat Varieties 188 145 135 134 136 139 140 139 135 135
Semillon 235 227 233 257 306 240 229 230 199 201
Reichensteiner 64 52 47 59 61 59 61 66 72 72
Pinot Gris 130 157 232 316 381 489 762 1,146 1,383 1,501
Cabernet Sauvignon 671 744 745 741 687 614 531 524 516 517
Pinot Noir 1,126 1,491 2,029 2,624 3,239 3,757 4,063 4,441 4,650 4,777
Pinotage 75 81 87 82 82 85 90 88 74 74
Merlot 674 912 1,077 1,249 1,487 1,492 1,420 1,447 1,363 1,369
Cabernet Franc 121 148 170 180 213 180 164 168 166 163
Syrah 62 87 117 134 183 238 214 257 278 293
Malbec 69 101 116 152 168 163 155 160 156 156
Other & Unknown 211 204 560 627 249 1,463 836 963 1,087 1,171
Total 10,197 11,648 13,787 15,800 17,809 21,002 22,617 25,355 29,310 31,964
 
by Region (hectares)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Auckland 393 390 448 461 591 514 504 533 534 543
Waikato/Bay of Plenty 119 130 137 142 151 148 150 145 147 147
Gisborne 1,681 1,652 1,774 1,885 1,810 1,890 1,913 2,133 2,142 2,149
Hawkes Bay 2,443 3,132 3,463 3,702 3,873 4,249 4,346 4,665 4,899 4,921
Marlborough 4,054 4,561 5,731 6,831 8,539 9,944 11,488 13,187 15,915 18,401
Nelson 203 324 398 485 548 646 695 782 794 813
Canterbury 442 446 482 601 716 853 925 1,034 1,732 1,763
Otago 280 322 534 703 844 978 1,253 1,415 1,522 1,532
Other & Unknown 255 291 345 395 457 1,001 565 634 770 836
Total 10,197 11,648 13,787 15,800 18,266 21,002 22,616 25,355 29,310 31,964
Wairarapa 327 380 475 595 737 779 777 827 855 859
0 0 0 0 0 0 0 0 0 0

* forward estimate.

SOURCE: New Zealand Winegrowers Vineyard Surveys.



top