Home
Introduction
News
Our Role
Wine Styles
Wine Regions
Wineries
Wine Education
Wine Events
Wine Export Certification
Sustainable Winegrowing
Focus Vineyards
Competitions
Statistics
Research & Reports
Contact
Links
Members Login
 



by Grape Variety (hectares)
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Muller Thurgau 627 537 520 430 377 307 256 155 137 116
Chardonnay 1,618 2,006 2,449 2,858 3,303 3,427 3,515 3,617 3,804 3,779
Sauvignon Blanc 1,453 1,678 2,008 2,485 2,843 3,685 4,516 5,897 7,043 8,860
Chenin Blanc 134 139 154 150 127 113 108 72 58 59
Gewurztraminer 85 85 103 145 156 178 197 210 257 284
Riesling 314 343 432 503 493 529 653 666 811 853
Muscat Varieties 184 177 191 188 145 135 134 136 139 140
Semillon 190 232 215 235 227 233 257 306 240 229
Reichensteiner 60 74 65 64 52 47 59 61 59 61
Pinot Gris 32 61 90 130 157 232 316 381 489 762
Cabernet Sauvignon 507 555 653 671 744 745 741 687 614 531
Pinot Noir 495 596 826 1,126 1,491 2,029 2,624 3,239 3,757 4,063
Pinotage 83 64 65 75 81 87 82 82 85 90
Merlot 346 405 535 674 912 1,077 1,249 1,487 1,492 1,420
Cabernet Franc 70 88 111 121 148 170 180 213 180 164
Syrah 30 40 51 62 87 117 134 183 238 214
Malbec 20 25 49 69 101 116 152 168 163 155
Other & Unknown 1,162 475 483 211 204 560 627 249 1,463 836
Total 7,410 7,580 9,000 10,197 11,648 13,787 15,800 17,809 21,002 22,616
 
by Region (hectares)
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Auckland 191 321 345 393 390 448 461 591 514 504
Waikato/Bay of Plenty 90 100 100 119 130 137 142 151 148 150
Gisborne 1,180 1,424 1,447 1,681 1,652 1,774 1,885 1,810 1,890 1,913
Hawkes Bay 1,744 1,829 2,336 2,443 3,132 3,463 3,702 3,873 4,249 4,346
Marlborough 2,655 2,747 3,477 4,054 4,561 5,731 6,831 8,539 9,944 11,488
Nelson 115 161 175 203 324 398 485 548 646 695
Canterbury 190 350 363 442 446 482 601 716 853 925
Otago 135 210 207 280 322 534 703 844 978 1,253
Other & Unknown 930 226 269 255 291 345 395 457 1,001 565
Total 7,410 7,580 9,000 10,197 11,648 13,787 15,800 18,266 21,002 22,616
Wairarapa 180 212 281 327 380 475 595 737 779 777
0 0 0 0 0 0 0 0 0 0

* forward estimate.

SOURCE: New Zealand Winegrowers Vineyard Surveys.



top