Home
Introduction
News
Our Role
Wine Styles
Wine Regions
Wineries
Wine Education
Wine Events
Wine Export Certification
Sustainable Winegrowing
Focus Vineyards
Competitions
Statistics
Research & Reports
Contact
Links
Members Login
 



by Grape Variety (tonnes)
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Muller Thurgau 9,739 10,579 8,941 6,353 4,231 4,806 1,685 3,888 2,144 1,573
Chardonnay 12,683 18,169 17,823 23,593 17,067 33,883 15,534 35,597 29,741 26,944
Sauvignon Blanc 11,511 15,136 20,580 15,472 20,826 36,742 28,266 67,773 63,297 96,686
Chenin Blanc 2,255 2,768 2,099 1,992 1,041 1,322 391 1,325 629 337
Gewurztraminer 510 937 493 594 460 990 529 1,325 1,164 1,532
Riesling 2,471 3,400 3,462 4,070 4,377 5,038 3,376 5,647 4,792 6,745
Muscat Varieties 3,753 4,448 3,885 3,487 1,694 2,623 1,242 1,828 2,098 1,532
Semillon 1,944 2,319 2,593 2,189 1,887 3,053 2,192 3,511 2,388 2,664
Reichensteiner 991 1,693 1,407 1,185 723 1,184 644 1,140 675 762
Pinot Gris 149 257 411 572 747 1,214 836 1,888 1,655 3,675
Other White Vinifera 2,410 2,313 1,912 939 801 1,253 330 668 360 344
Cabernet Sauvignon 2,824 4,220 3,723 3,792 2,782 4,375 3,201 4,045 3,018 2,659
Pinot Noir 3,427 4,489 4,844 6,319 8,015 10,402 9,402 20,145 14,578 22,062
Pinotage 504 887 444 868 487 863 588 917 708 631
Merlot 2,036 3,430 3,252 4,090 2,573 6,502 4,957 9,330 9,194 11,206
Cabernet Franc 534 710 618 702 332 827 602 858 782 673
Syrah 69 203 192 257 244 397 330 691 758 1,057
Malbec 63 159 214 363 273 731 458 1,106 763 1,325
Other Red Vinifera 260 328 291 400 375 430 221 400 459 262
All Hybrids 173 91 116 20 51 51 38 17 47 40
Industry Total* 60,000 78,300 79,700 80,100 71,000 118,700 76,400 160,000 14,200 185,000
Total 58,306 76,536 77,300 78,069 68,968 116,686 74,821 162,100 139,406 182,885
Viognier 0 0 0 0 0 0 0 0 155 176
 
by Region
  1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Northland 32 108 55 105 84 186 182 144 183 208
Auckland 1,092 869 1,224 1,363 614 1,526 715 1,497 948 1,345
Waikato/Bay of Plenty 526 334 552 637 411 932 497 457 210 261
Gisborne 18,172 23,649 22,133 21,820 12,936 26,587 14,350 25,346 22,493 18,049
Hawkes Bay 16,533 22,751 19,472 23,886 10,887 25,661 10,832 30,429 28,098 33,287
Wellington 786 804 607 1,124 1,457 2,022 1,311 2,820 1,649 3,008
Marlborough 19,585 25,558 29,229 26,212 36,962 54,496 40,537 92,581 81,034 113,436
Nelson 838 898 1,383 1,125 2,313 1,785 3,149 4,563 2,454 5,623
Canterbury 512 960 1,551 788 1,779 1,972 1,422 2,825 895 3,051
Otago 230 605 1,094 1,009 1,543 1,519 1,825 1,439 1,441 4,612
Other 0 0 0 0 0 0 0 0 0 6
Industry Total* 60,000 78,300 79,700 80,100 68,986 116,686 76,400 166,000 142,000 185,000
Total 58,306 76,536 77,300 78,069 71,000 118,700 74,821 162,100 139,406 182,886

* NOTE: The data shown are the results from the New Zealand Winegrowers Annual Vintage Surveys, whereas ‘Industry Total’ represents the tonnes crushed by the total wine industry. The difference between ‘Total’ and ‘Industry Total’ is data from wine companies who did not respond to the Vintage Survey.

SOURCE: New Zealand Winegrowers Annual Vintage Surveys.



top