Home
Introduction
Annual Reports
News
Our Role
Wine Styles
Wine Regions
Wineries
Wine Education
Wine Events
Wine Export Certification
Sustainable Winegrowing
Focus Vineyards
Competitions
Statistics
Research & Reports
Grafted Grapevine Standard
Contact
Links
Members Login
 



by Grape Variety (tonnes)
  2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Muller Thurgau 6,353 4,231 4,806 1,685 3,888 2,144 1,573 1,437 847 506
Chardonnay 23,593 17,067 33,883 15,534 35,597 29,741 26,944 38,792 33,346 34,393
Sauvignon Blanc 15,472 20,826 36,742 28,266 67,773 63,297 96,686 102,426 169,613 177,647
Chenin Blanc 1,992 1,041 1,322 391 1,325 629 337 212 151 93
Gewurztraminer 594 460 990 529 1,325 1,164 1,532 2,052 2,101 2,123
Riesling 4,070 4,377 5,038 3,376 5,647 4,792 6,745 6,017 8,547 6,136
Muscat Varieties 3,487 1,694 2,623 1,242 1,828 2,098 1,532 2,017 1,697 1,505
Semillon 2,189 1,887 3,053 2,192 3,511 2,388 2,664 2,929 2,561 1,667
Reichensteiner 1,185 723 1,184 644 1,140 675 762 512 681 0
Pinot Gris 572 747 1,214 836 1,888 1,655 3,675 6,053 12,417 11,410
Other White Vinifera 939 801 1,253 330 668 360 344 415 247 249
Cabernet Sauvignon 3,792 2,782 4,375 3,201 4,045 3,018 2,659 2,462 2,270 2,304
Pinot Noir 6,319 8,015 10,402 9,402 20,145 14,578 22,062 20,699 32,878 27,547
Pinotage 868 487 863 588 917 708 631 890 719 694
Merlot 4,090 2,573 6,502 4,957 9,330 9,194 11,206 11,714 10,166 11,723
Cabernet Franc 702 332 827 602 858 782 673 819 688 735
Syrah 257 244 397 330 691 758 1,057 1,514 1,452 1,500
Malbec 363 273 731 458 1,106 763 1,325 1,086 1,036 972
Other Red Vinifera 400 375 430 221 400 459 262 227 291 262
All Hybrids 20 51 51 38 17 47 40 8 71 17
Industry Total* 80,100 71,000 118,700 76,400 160,000 14,200 185,000 205,000 285,000 285,000
Total 78,069 68,968 116,686 74,821 162,100 139,406 182,885 202,823 282,352 282,477
Viognier 0 0 0 0 0 155 176 543 573 784
 
by Region
  2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
Northland 84 186 182 144 183 208 203 204 148 0
Auckland 614 1,526 715 1,497 948 1,345 1,241 1,604 1,615 0
Waikato/Bay of Plenty 411 932 497 457 210 261 212 192 202 0
Gisborne 12,936 26,587 14,350 25,346 22,493 18,049 26,034 23,911 23,093 0
Hawkes Bay 10,887 25,661 10,832 30,429 28,098 33,287 41,963 34,284 40,985 0
Wellington 1,457 2,022 1,311 2,820 1,649 3,008 1,949 4,105 4,421 0
Marlborough 36,962 54,496 40,537 92,581 81,034 113,436 120,888 194,639 192,128 0
Nelson 2,313 1,785 3,149 4,563 2,454 5,623 5,190 7,002 7,740 0
Canterbury 1,779 1,972 1,422 2,825 895 3,051 1,699 6,881 5,476 0
Otago 1,543 1,519 1,825 1,439 1,441 4,612 3,434 9,495 6,218 0
Other 0 0 0 0 0 6 0 31 421 0
Industry Total* 68,986 116,686 76,400 166,000 142,000 185,000 205,000 285,000 285,000 0
Total 71,000 118,700 74,821 162,100 139,406 182,886 202,823 282,352 282,447 0

* NOTE: The data shown are the results from the New Zealand Winegrowers Annual Vintage Surveys, whereas ‘Industry Total’ represents the tonnes crushed by the total wine industry. The difference between ‘Total’ and ‘Industry Total’ is data from wine companies who did not respond to the Vintage Survey.

SOURCE: New Zealand Winegrowers Annual Vintage Surveys.



top